State | Academic Year | Mandatory Fees | Academic Semester | Mandatory Fees | Application Fee | |
Arizona | Paradise Valley College | $18,950 | $670 | $14,950 | $670 | $200 |
Arizona | Prescott Unified District | $18,950 | $14,950 | $200 | ||
Arizona | Valley Lutheran High School | $18,950 | $300 | $14,950 | $300 | $200 |
Arkansas | Alma High School | $18,950 | $14,950 | $200 | ||
Arkansas | Charleston High School | $18,950 | $14,950 | $200 | ||
California | Torrance School District | $28,950 | $3000 | $21,950 | $3000 | $200 |
California | Birmingham High School | $26,950 | $18,950 | $200 | ||
Colorado | Poudre School District | $22,950 | $15,950 | $200 | ||
Florida | Brevard Public Schools | $24,950 | $16,950 | $200 | ||
Florida | Marion County District | $24,950 | $16,950 | $300 | $200 | |
Florida | Miami Dade Schools | $25,950 | $16,950 | $200 | ||
Florida | Orange Counta Schools | $25,950 | $16,950 | $200 | ||
Georgia | Athens Christian School | $25,950 | $17,950 | $250 | ||
Idaho | American Falls High School | $18,950 | - | - | ||
Indiana | Liberty Christian School | $18,950 | $225 | $14,950 | $225 | $200 |
Iowa | Gehlen High School | $19,000 | $15,000 | $200 | ||
Kansas | Trinita High School | $18,950 | $450 | $14,950 | $450 | $200 |
Massachusetts | Ipswich High Schools | $28,950 | $18,950 | $200 | ||
Massachusetts | Winthrop High School | $30,950 | $19,950 | $200 | ||
Michigan | Northview Public Schools | $18,950 | $300 | $14,950 | $300 | $200 |
$200 | ||||||
Nebraska | Scotus Central School | $18,950 | $200 | |||
New York | Keene Central Public Schools | $18,950 | - | $200 | ||
New York | Lake Placid Public School | $18,950 | $14,950 | $200 | ||
Pennsylvania | Kennedy School | $18,950 | $175 | $14,950 | $175 | $200 |
Utah | Rockwell High School | $18,950 | $14,950 | $200 | ||
Washington State | Concordia Academy | $24,950 | $1,050 | $14,950 | $1,050 | $200 |
Wisconsin State | Donell High School | $18,950 | $14,950 | $200 |
USA, stredné štátne školy s ubytovaním v rodine - Cenník
Price List