| Price List | ||||||
| Private Day Schools by State | State | Application Fee | Academic Year | Mandatory Extra Fees | Academic Semester | Mandatory Extra Fees |
| St John Paul II Catholic High School | Alabama | $200 | $34,950 | $1,100 | $22,950 | $1100 |
| Union Christian Academy | Arkansas | - | -- | |||
| Joy Christian School | Arizona | - | - | - | ||
| Paradise Valley Christian College Preparatory | Arizona | $200 | $20,950 | $670 | ||
| Phoenix Christian Preparatory School | Arizona | $250 | $34,950 | $1,100 | $23,950 | $1,100 |
| Rancho Solano | Arizona | - | - | - | ||
| Verde Valley School | Arizona | - | - | - | ||
| Ambassador High School | California | - | - | - | ||
| Apple Valley Christian School | California | - | - | - | ||
| Archbishop Riordan High School | California | - | - | - | ||
| Balboa School | California | - | - | - | ||
| Bishop O'Dowd High School | California | - | - | - | ||
| Capistrano Valley Christian School | California | $200 | $49,950 | $4,510 | $29,950 | $4,510 |
| Cardinal Newman High School | California | - | - | - | ||
| Christian Brothers High School | California | - | - | - | ||
| Fremont Christian School | California | - | - | - | ||
| Georgiana Bruce Kirby Preparatory School | California | $200 | $63,950 | $2,105 | $36,950 | $1,550 |
| Grace Brethren High School | California | $1000 | $40,950 | $25,950 | ||
| Heritage Christian School | California | $500 | $39,950 | $1,500 | $24,950 | $1,500 |
| Heritage Christian School PATHWAY (Zero English) | California | - | -- | |||
| Justin-Siena High School | California | - | - | - | ||
| Mission College Preparatory Catholic High School | California | $200 | $35,950 | $1,300 | $22,950 | $1,300 |
| Moreau Catholic High School | California | $200 | $53,950 | |||
| Saint Joseph Notre Dame High School | California | $200 | $45,950 | $800 | ||
| Quarry Lane School, The | California | $200 | $50,950 | $1800 | ||
| San Domenico School | California | - | -- | |||
| San Francisco Waldorf High School | California | - | - | - | ||
| San Gabriel Academy | California | - | - | - | ||
| San Joaquin Memorial High School - | California | - | - | - | ||
| St Vincent de Paul High School | California | - | -- | |||
| Vacaville Christian School | California | - | - | - | ||
| Whittier Christian High School | California | $200 | $46,950 | $1,100 | $27,950 | $1000 |
| Xavier College Preparatory School | California | - | - | - | ||
| Colorado Springs School, The | Colorado | $200 | $50,950 | $6,900 | $30,950 | $3,500 |
| East Catholic High School | Connecticut | $200 | $34,950 | $2335 | ||
| Saint Bernard School | Connecticut | $200 | $45,950 | $4,000 | $30,950 | $4,000 |
| Edmund Burke School | District of Columbia | $200 | $64,950 | $5000 | ||
| Bishop Verot Catholic High School | Florida | $350 | $33,950 | $350 | $21,950 | $350 |
| Lake Mary Preparatory School | Florida | $200 | $36,950 | $3,550 | -- | |
| Saint Edward's School | Florida | $200 | $53,950 | $30,950 | ||
| St Joseph Academy | Florida | $600 | $31,950 | $850 | $20,950 | |
| Trinity Christian Academy | Florida | $200 | $29,450 | $1,275 | - | - |
| Althoff Catholic High School | Illinois | $200 | $20,950 | $1000 | ||
| Gibault Catholic High School | Illinois | $200 | $26,950 | $850 | $18,950 | $850 |
| Mater Dei Catholic High School | Illinois | $200 | $20,950 | $250 | ||
| Morgan Park Academy | Illinois | $200 | $33,950 | $1,500 | $21,950 | $1,500 |
| Providence Catholic High School | Illinois | $200 | $35,950 | $1,225 | $22,950 | $1,225 |
| Rockford Christian School | Illinois | - | - | - | ||
| Schaumburg Christian School | Illinois | $430 | $32,950 | $20,950 | ||
| Guerin Catholic High School | Indiana | $200 | $32,950 | $5,625 | ||
| Liberty Christian School | Indiana | $200 | $20,950 | $225 | ||
| Scecina Memorial High School | Indiana | $200 | $28,950 | $600 | $19,950 | $400 |
| Trinity Lutheran High School | Indiana | - | - | - | ||
| Beckman Catholic Jr/Sr High School | Iowa | $200 | $23,950 | $100 | $16,950 | $100 |
| Burlington Notre Dame Schools | Iowa | $200 | $23,950 | $1,100 | $16,950 | $600 |
| Columbus Catholic High School-Cedar Vallea | Iowa | $200 | $23,950 | |||
| Gethlen Catholic School | Iowa | $200 | $20,450 | $40 | ||
| Heelen Catholic School-DSC | Iowa | $200 | $20,50 | $160 | ||
| Kuemper Catholic High School-DSC | Iowa | $200 | $20,950 | $75 | ||
| Trinity Catholic High School-WCD | Kansas | $200 | $20,950 | $450 | $15,950 | $225 |
| Evangel Christian Academy | Louisiana | $250 | $25,950 | $1,600 | $17,950 | $1,600 |
| Our Lady of Good Counsel High School | Maryland | $200 | $55,950 | $9000 | ||
| St. Mary's Ryken High School | Maryland | $200 | $42,950 | $3,000 | $26,950 | $1850 |
| Malden Catholic High School | Massachusetts | $200 | $41,950 | $275 | ||
| The Cambridge Matignon School | Massachusetts | $200 | $40,950 | $500 | $25,950 | $500 |
| Pope Francis Preparatory School | Massachsetts | $200 | $35,950 | $555 | $23,950 | $555 |
| Newman School | Massachusetts | $300 | $41,950 | $24,950 | ||
| Catholic Central High School | Michigan | $200 | $30,950 | $1485 | $19,950 | $745 |
| St Philip Catholic Central High School | Michigan | $200 | $20,950 | $600 | ||
| West Catholic High School | Michigan | $200 | $29,950 | $1,200 | $19,950 | $600 |
| Marian High School-CAO | Nebraska | $200 | $28,950 | $3,300 | ||
| Skutt Catholic High School | Nebraska | $200 | $28,950 | $1,300 | $18,950 | $1,100 |
| DePaul Catholic High School | New Jersey | $200 | $42,950 | $7,800 | $25,950 | $3,900 |
| Rutgers Preparatory School | New Jersey | $200 | $64,950 | $7,900 | ||
| Allendale Columbia School | New York | |||||
| Charles Finney School, The | New York | |||||
| Lawrence Woodmere Academy | New York | $200 | $41,950 | $3,750 | $26,950 | $3,750 |
| Northstar Christian Academy | New York | $200 | $21,950 | $16,950 | ||
| Notre Dame Jr./Sr. High School | New York | $32,950 | $20,950 | Year: $450 / SEM: $225 | ||
| The Charles Finney School | New York | $200 | 21,950 | $4,800 | $16,950 | $300 |
| The Harley School | New York | $200 | $45,950 | $5,620 | ||
| Burlington Christian Academy | North Carolina | $200 | $28,950 | $2,750 | $19,950 | $2,750 |
| Concord First Assembly Academy | North Carolina | - | - | - | ||
| Bishop Rosecrans High School | Ohio | $200 | $24,950 | $110 | $17,950 | $110 |
| Lake Ridge Academy | Ohio | $200 | $34,950 | $1,000 | $23,950 | |
| Portland Christian High School | Oregon | - | - | - | ||
| Bishop McDevitt High School | Pennsylvania | $250 | $25,950 | $3,750 | $17,950 | $2,600 |
| Kennedy Catholic | Pennsylvania | $200 | $20,950 | $175 | ||
| Nativity BVM High School | Pennsylvania | 200 | $20,950 | $150 | ||
| Saint George's School | Washington State | $47,450 | $26,950 | $1,460 | ||
| Edmund Burke School | DC | $63,950 | Not Offered | $5,000 | ||
| Lourdes Academy | Wisconsin | $25,950 | Not Offered | $250 | ||
| St Francis Xavier High School | Wisconsin | $31,950 | Not Offered | $0 |
0905 528 882



